BMW 6 Cylinder Engines

straight-six

BMW is famous for its straight six engines, which have powered many of their most popular models.

1933 – 1.2-1.9 L M78

1936 – 2.0-2.1 L M328

1939 – 3.5 L M335

1952 – 2.0-2.1 L M337

1968 – 2.5-3.5 L M30

1977 – 2.0-2.7 L M20

1978 – 3.5 L M88/S38

1980 – 3.2 L M102

1982 – 3.4 L M106

1989 – 2.0-3.0 L M50

1994 – 2.0-2.8 L M52

1995 – 3.0/3.2 L S50

1996 – 3.2 L S52

2000 – 2.2-3.0 L M54

2002 – 2.5 L M56

2002 – 3.2 L S54

2005 – 2.5-3.0 L N52

2006 – 3.0 L N54

2007 – 2.5-3.0 L N53

2008 – 3.0 L N54

2010.5 – 3.0 L N55

2014 – 3.0 L S55

Set Descending Direction

1-16 of 52

Page:
  1. 1
  2. 2
  3. 3
  4. 4

Set Descending Direction

1-16 of 52

Page:
  1. 1
  2. 2
  3. 3
  4. 4